Episode 4 – Nuts and heart health
February 2021. About this episode: The momentum for nuts and heart health initially started following the publication of a landmark…
Like all tree nuts, macadamias are packed with vitamins, minerals, antioxidants and phytochemicals beneficial to health. Regularly eating nuts has been shown to contribute to heart health, reduce overall mortality and the risk of developing type 2 diabetes, assist with weight management, reduce the risk of cancer, improve sperm quality, reduce depression and overall promote good health.
A 30g serve is around 15 macadamias.

| Nutrient | Per 100g | Per 30g | |
|---|---|---|---|
| energy | |||
| Energy (kJ) | 3018 | 905 | |
| macronutrients | |||
| Protein (g) | 9.2 | 2.76 | |
| Total fat (g) | 74 | 22.2 | |
| Saturated fat (g) | 10 | 3 | |
| Monounsaturated fat (g) | 59.6 | 17.8 | |
| Polyunsaturated fat (g) | 1.1 | 0.33 | |
| Omega 3 ALA | 200 | 60 | |
| Carbohydrate (g) | 4.5 | 1.35 | |
| Sugars (g) | 4.5 | 1.35 | |
| Dietary fibre (g) | 6.4 | 1.9 | |
| minerals | |||
| Calcium (mg) | 48 | 14.4 | |
| Copper (mg) | 0.4 | 0.12 | |
| Iron (mg) | 1.8 | 0.54 | |
| Magnesium (mg) | 95 | 28.5 | |
| Manganese (mg) | 5.1 | 1.53 | |
| Potassium (mg) | 410 | 123 | |
| Selenium (ug) | 10 | 3 | |
| Sodium (mg) | 1 | 0.3 | |
| Zinc (mg) | 1.2 | 0.36 | |
| vitamins | |||
| Thiamin (mg) | 0.3 | 0.09 | |
| Riboflavin (mg) | 0.1 | 0.03 | |
| Niacin (mg eq) | 4.1 | 1.23 | |
| Folate DFE (ug) | 11 | 3.3 | |
| Vitamin B6 (mg) | 0.3 | 0.09 | |
| Vitamin E (mg) | 1.4 | 0.42 | |
| other | |||
| Arginine (g) | 1.4 | 0.4 | |
| Sterols (mg) | 116 | 35 | |
| Polyphenols (mg) | 156 | 47 | |
In addition to the health benefits that all tree nuts provide, macadamias have been associated with:

Macadamias are Australia’s native nut and are grown along the eastern seaboard of New South Wales and Queensland, from Port Macquarie in the south to the Atherton Tablelands in the north.
Around half of the Australian crop is produced in NSW and half in Queensland. Macadamias are also grown in Hawaii (USA), South Africa, Kenya and Guatemala.
Remove nuts from plastic bags and store them in an airtight container in the refrigerator or freezer. Nuts can be refrigerated for up to 4 months and frozen for up to 6 months. Remember, bringing nuts back to room temperature before eating can help them taste nuttier.
Published July 17, 2019
Be sure to follow us for great recipes,
Nut inspirations and fun facts